C1066
Chloroform
Item # | C1066 |
---|---|
material_grade | HPLC-UV,Spectro |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 67-66-3 |
D1019
Dichloromethane
Item # | D1019 |
---|---|
material_grade | ACS |
Available Size(s) | 4L, 20L |
Packaging Type | Glass Gallon, Metal Pail |
CAS # | 75-09-2 |
D1030
Dichloromethane, HPLC-UV/Spectro
Item # | D1030 |
---|---|
material_grade | Glass Distilled,HPLC |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
D1021
Dimethylformamide (N,N-)
Item # | D1021 |
---|---|
material_grade | HPLC-UV,Spectro |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 68-12-2 |
E1010
Ethyl Acetate
Item # | E1010 |
---|---|
material_grade | ACS |
Available Size(s) | 500mL, 1gal, 4L, 5gal |
Packaging Type | Amber Glass, Glass, Metal Pail, Poly Gallon |
CAS # | 141-78-6 |
F1018
Formic Acid, 88%
Item # | F1018 |
---|---|
material_grade | ACS |
Available Size(s) | |
Packaging Type | |
CAS # | 64-18-6 |
I1014
Isopropyl Alcohol
Item # | I1014 |
---|---|
material_grade | ACS,HPLC-UV,NF,USP |
Available Size(s) | 4L, 5gal |
Packaging Type | Amber Glass, Metal Drum, Metal Pail |
CAS # | 67-63-0 |
M1008
Methyl Alcohol
Item # | M1008 |
---|---|
material_grade | ACS |
Available Size(s) | 55gal, 16oz, 1gal, 4L, 5gal |
CAS # | 67-56-1 |
M1036
Methyl Alcohol
Item # | M1036 |
---|---|
material_grade | Glass Distilled |
Available Size(s) | 4L |
R1002
Reagent Alcohol, 200 Proof
Item # | R1002 |
---|---|
material_grade | ACS |
Available Size(s) | 55gal, 16oz, 1gal, 4L |
Packaging Type | Amber Glass, Metal Drum |
CAS # | 64-17-5 |
T1034
Tetrahydrofuran
Item # | T1034 |
---|---|
material_grade | HPLC |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 109-99-9 |
T1036
Toluene
Item # | T1036 |
---|---|
material_grade | HPLC-UV,Spectro |
Available Size(s) | 4L |
Packaging Type | Amber Glass |
CAS # | 108-88-3 |
W1004
Water
Item # | W1004 |
---|---|
material_grade | HPLC |
Available Size(s) | 4L |